Aaron Rome
Aaron Rome
Born: September 27, 1983
Nesbitt, MB Canada
Position: D
Height: 6'1"
Weight: 230
Shoot/Catch: Left
Career: 1998-2014
Major league statistics
Aaron Rome scored 64 goals and recorded 221 assists in his 639-game career with the Saskatoon Blades, Kootenay Ice, Swift Current Broncos, Moose Jaw Warriors, Cincinnati Mighty Ducks, Portland Pirates, Syracuse Crunch, Manitoba Moose, Texas Stars and Norfolk Admirals. He began playing during the 1998 season and last took the ice during the 2014 campaign.
![]() Saskatoon Blades |
![]() Kootenay Ice |
![]() Swift Current Broncos |
![]() Moose Jaw Warriors |
![]() Cincinnati Mighty Ducks |
![]() Portland Pirates |
![]() Syracuse Crunch |
![]() Manitoba Moose |
![]() Texas Stars |
![]() Norfolk Admirals |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | WHL | Saskatoon Blades | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | WHL | Saskatoon Blades | 47 | 0 | 6 | 6 | 22 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WHL | Kootenay Ice | 53 | 2 | 8 | 10 | 43 | +6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WHL | Saskatoon Blades | 3 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | WHL | Kootenay Ice | 33 | 4 | 13 | 17 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2001-02 | WHL | Swift Current Broncos | 37 | 3 | 11 | 14 | 168 | +10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | WHL | Swift Current Broncos | 61 | 12 | 44 | 56 | 201 | -6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | WHL | Moose Jaw Warriors | 28 | 3 | 16 | 19 | 86 | +21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | WHL | Swift Current Broncos | 41 | 7 | 26 | 33 | 122 | +15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Cincinnati Mighty Ducks | 75 | 2 | 14 | 16 | 130 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 95 | 2.1 |
2005-06 | AHL | Portland Pirates | 64 | 5 | 19 | 24 | 87 | +23 | 2 | 0 | 0 | 0 | 0 | 0 | 128 | 3.9 |
2006-07 | AHL | Portland Pirates | 76 | 8 | 17 | 25 | 139 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 121 | 6.6 |
2007-08 | AHL | Syracuse Crunch | 41 | 3 | 21 | 24 | 126 | +1 | 3 | 0 | 0 | 0 | 0 | 0 | 94 | 3.2 |
2007-08 | AHL | Portland Pirates | 14 | 2 | 3 | 5 | 31 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 39 | 5.1 |
2008-09 | AHL | Syracuse Crunch | 48 | 7 | 21 | 28 | 153 | +7 | 2 | 0 | 0 | 0 | 0 | 0 | 134 | 5.2 |
2009-10 | AHL | Manitoba Moose | 7 | 6 | 1 | 7 | 15 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 25.0 |
2013-14 | AHL | Texas Stars | 8 | 0 | 1 | 1 | 8 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
2014-15 | AHL | Norfolk Admirals | 2 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 639 | 64 | 221 | 285 | 1333 | 72 | 32 | 0 | 0 | 0 | 0 | 0 | 645 | 9.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | WHL | Saskatoon Blades | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WHL | Kootenay Ice | 11 | 1 | 3 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | WHL | Swift Current Broncos | 10 | 1 | 4 | 5 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | WHL | Swift Current Broncos | 4 | 1 | 0 | 1 | 20 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | WHL | Moose Jaw Warriors | 8 | 0 | 6 | 6 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Cincinnati Mighty Ducks | 12 | 3 | 3 | 6 | 33 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Portland Pirates | 18 | 1 | 4 | 5 | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 64 | 7 | 20 | 27 | 132 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |